Description
Oral Supplement PKU explore5™ Unflavored Powder 12.5 Gram Individual Packet
- 5 gram protein equivalent per packet
- Designed to form a semi-solid (spoonable) consistency when mixed with 1 tablespoon of cold water making 4 teaspoons of prepared formula to support introduction of solids in the PKU diet of infants from 6 months of age and young children
- 30 12.5-gram packets of phenylalanine-free formula per box
Specifications
| Application | Oral Supplement |
|---|---|
| Brand series | PKU explore5™ |
| Category | Adult Medical Formula |
| Category hierarchy | Nutritional Formula & Supplements>Adult Medical Formula |
| Container type | Individual Packet |
| Country of origin | United Kingdom |
| Dimension uom | IC |
| Features benefits |
|
| Ingredients | Sugar, L-lysine L-aspartate, Corn starch, Modified corn starch, L-leucine, L-tyrosine, Glycine, L-arginine L-aspartate, L-glutamine, L-valine, L-proline, L-threonine, L-isoleucine, Dried glucose syrup, Calcium phosphate, L-serine, L-alanine, L-histidine, Choline bitartrate, L-cystine, Magnesium phosphate, L-tryptophan, Potassium chloride, L-methionine, L-arginine, High oleic sunflower oil, Refined tuna oil (fish), Calcium glycerophosphate, Maltodextrin, Sodium citrate, Sodium ascorbate, M. alpina oil**, Salt, Taurine, Zinc gluconate, L-carnitine L-tartrate, Potassium phosphate, Ferrous sulfate, Mono- and diglycerides, DL-alpha-tocopheryl acetate, Vitamin D3, Calcium pantothenate, Niacinamide, Sodium selenite, Copper gluconate, Retinyl acetate, Vitamin B12, Chromium chloride, Folic acid, Biotin, Potassium iodide, Manganese gluconate, Riboflavin, Pyridoxine hydrochloride, Thiamine hydrochloride, Sodium molybdate, Vitamin K1, Tocopherols, Ascorbyl palmitate |
| Intended user | Ages 1 Year and Up |
| Is new | No |
| Item allocation | N |
| Item backorder status | Yes |
| Item uom | PK |
| Legend code | No |
| Manufacturer | Vitaflo USA LLC |
| Manufacturer number | 812539024651 |
| Mckesson item no | 1156739 |
| Pureplay restriction | No |
| Qty per sell | 1 |
| Returnable item | Yes |
| Shipping depth | 6.2 |
| Shipping height | 0.37 |
| Shipping weight | 0.04 |
| Shipping width | 2.5 |
| Stock status | NonStock |
| Velocity | Nonstock |
| Volume | 12.5 Gram |
| Weight uom | LB |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


