Description
Nutritional support for daily wellness routines.
Ensure® oral supplement deliver convenient nutrition in an easy-to-use format.
Features
- Convenient Format: easy to include in daily routines
- Quality Manufacturing: produced to consistent quality standards
- Versatile Use: suitable for home, care settings, or on-the-go
- Size / Color: Oral Supplement
Ideal For
Adults seeking nutritional support as part of a balanced diet. Not intended to diagnose, treat, cure, or prevent any disease. Consult a healthcare professional before starting any supplement regimen.
Specifications
| Application | Oral Supplement |
|---|---|
| Brand series | Ensure® High Protein Shake |
| Category | Adult Medical Formula |
| Category hierarchy | Nutritional Formula & Supplements>Adult Medical Formula |
| Container type | Bottle |
| Country of origin | United States |
| Dimension uom | IC |
| Features benefits |
|
| Ingredients | Water, Milk Protein Concentrate, Corn Maltodextrin, Sugar, Soy Protein Isolate, Canola Oil. Less than 0.5% of: Vitamins & Minerals (Magnesium Phosphate, Calcium Carbonate, Potassium Citrate, Sodium Citrate, Sodium Ascorbate, Choline Chloride, Calcium Phosphate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Potassium Chloride, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Carrageenan, Cellulose Gum, Gellan Gum, Acesulfame Potassium, Sucralose, and Red 3 |
| Intended user | Adult |
| Is new | No |
| Item allocation | N |
| Item backorder status | No |
| Item uom | EA |
| Legend code | No |
| Manufacturer | Abbott Nutrition |
| Manufacturer number | 66546 |
| Mckesson item no | 1099235 |
| Pureplay restriction | No |
| Qty per sell | 1 |
| Ready to sell | Ready to sell |
| Returnable item | Yes |
| Shipping depth | 2.3 |
| Shipping height | 5.9 |
| Shipping weight | 0.63 |
| Shipping width | 2.3 |
| Stock status | Stocked |
| Velocity | Medium Selling |
| Volume | 8 oz. |
| Weight uom | LB |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


