Description
Quality health and personal-care product for everyday needs.
Gold Bond® moisturizers provide dependable support for home and care routines. Available in gold color.
Features
- Quality Design: built for consistent, dependable performance
- Practical Size: sized for personal or facility use
- Everyday Value: suitable for home, clinical, or on-the-go settings
- Size / Color: Gold
Ideal For
Adults and caregivers seeking reliable health and personal-care supplies.
Specifications
| Active ingredients | Water, gluconolactone, hydroxyethyl urea, butyrospermum parkii (shea) butter extract, cetyl alcohol, ammonium lactate, petrolatum, potassium hydroxide, propanediol, salicylic acid, dimethicone, glyceryl stearate, steareth-21, aloe barbadensis leaf juice, jojoba esters, theobroma cacao (cocoa) seed butter, caprylyl methicone, polyacrylate crosspolymer-6, PPG-3 benzyl ether myristate, citrus limon (lemon) fruit extract, citrus aurantium dulcis (orange) fruit extract, pyrus malus (apple) fruit extract, saccharum officinarum (sugar cane) extract, zingiber officinale (ginger) root extract, camellia sinensis leaf extract, tocopheryl acetate, magnesium ascorbyl phosphate, panthenol, bisabolol, polyglyceryl-4 laurate/succinate, stearamidopropyl PG-dimonium chloride phosphate, phenoxyethanol, propylene glycol, hydroxyethylcellulose |
|---|---|
| Alternative items | 1229990|1267989 |
| Application | Hand and Body Moisturizer |
| Brand series | Gold Bond® Rough and Bumpy Skin |
| Category | Moisturizers |
| Category hierarchy | Personal Hygiene>Skin Care>Moisturizers |
| Container type | Jar |
| Country of origin | Unknown |
| Dimension uom | IC |
| Form | Cream |
| Is new | No |
| Item backorder status | Yes |
| Item uom | EA |
| Legend code | No |
| Manufacturer | Sanofi |
| Manufacturer number | 04116705070 |
| Mckesson item no | 1230688 |
| Pureplay restriction | No |
| Qty per sell | 1 |
| Returnable item | Yes |
| Scent | Unscented |
| Shipping depth | 3.7 |
| Shipping height | 2.9 |
| Shipping weight | 0.68 |
| Shipping width | 3.7 |
| Stock status | NonStock |
| Upc | 041167050705 |
| Velocity | Nonstock |
| Volume | 8 oz. |
| Weight uom | LB |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








