Description
About Glucerna Original Shake, Creamy Strawberry, 8 oz - minimize blood sugar spikes Support Formula
| Brand | Glucerna® Original Shake |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 190 Calories |
| Calories per Serving Range | 101 to 200 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Creamy Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| Health Condition | Kidney Health |
| Ingredients | Water, Milk Protein Concentrate, Canola Oil. Less than 2% of: Glycerin, Fructose, Corn Maltodextrin, Soy Protein Isolate, Short-chain Fructooligosaccharides, Corn Oil, Soluble Corn Fiber, Potassium Citrate, Natural & Artificial Flavor, Magnesium Phosphate, Cellulose Gel, Salt, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Soy Lecithin, Monoglycerides, Cellulose Gum, Carrageenan, Calcium Phosphate, Sodium Citrate, Potassium Chloride, Acesulfame Potassium, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Sucralose, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Red 3, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Phylloquinone, Sodium Molybdate, Biotin, Vitamin D3, and Vitamin B12 |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Features
- Glucerna Original Shake is designed as a meal or snack replacement to help minimize blood sugar spikes compared to high-glycemic carbohydrates
- Has CARBSTEADY®, a unique blend of slow-release carbohydrates designed to help minimize blood sugar spikes compared to high-glycemic carbohydrates
- For supplemental nutrition
- Use under medical supervision as part of a diabetes management plan
- Kosher made with dairy ingredients, halal, gluten-free, suitable for lactose intolerance
Specifications
| Alternative items | 1211653|983722|626431 |
|---|---|
| Application | Oral Supplement |
| Brand series | Glucerna® Original Shake |
| Category | Oral Supplements |
| Category hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Container type | Bottle |
| Country of origin | United States |
| Dimension uom | IC |
| Features benefits |
|
| Gtin | 00070074578095 |
| Ingredients | Water, Milk Protein Concentrate, Canola Oil. Less than 2% of: Glycerin, Fructose, Corn Maltodextrin, Soy Protein Isolate, Short-chain Fructooligosaccharides, Corn Oil, Soluble Corn Fiber, Potassium Citrate, Natural & Artificial Flavor, Magnesium Phosphate, Cellulose Gel, Salt, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Soy Lecithin, Monoglycerides, Cellulose Gum, Carrageenan, Calcium Phosphate, Sodium Citrate, Potassium Chloride, Acesulfame Potassium, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Sucralose, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Red 3, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Phylloquinone, Sodium Molybdate, Biotin, Vitamin D3, and Vitamin B12 |
| Intended user | Adult |
| Is new | No |
| Item allocation | N |
| Item backorder status | No |
| Item uom | EA |
| Legend code | No |
| Manufacturer | Abbott Nutrition |
| Manufacturer number | 57807 |
| Mckesson item no | 649275 |
| Prop 65 | No |
| Pureplay restriction | No |
| Qty per sell | 1 |
| Ready to sell | Ready to sell |
| Returnable item | Yes |
| Shipping depth | 2.2 |
| Shipping height | 5.7 |
| Shipping weight | 0.6 |
| Shipping width | 2.25 |
| Stock status | Stocked |
| Upc | 070074578088 |
| Velocity | Medium Selling |
| Volume | 8 oz. |
| Weight uom | LB |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











